Here is our Pool Results:
BRITISH OPEN BLOG RESULTS | ||||
Results | ||||
Winnings | Player | Rank | ||
$2,645,439 | Sparling C | 1 | $315 | |
$1,835,513 | Gordon G | 2 | $189 | |
$1,830,692 | Harris Gr | 3 | $126 | |
$1,713,454 | Lefeuvre J | 4 | ||
$1,671,344 | Currie B | 5 | ||
$1,671,344 | Moore D & S | 6 | ||
$1,480,546 | Finch K | 7 | ||
$1,389,031 | Witchell G | 8 | ||
$1,375,620 | McKenna C | 9 | ||
$1,368,704 | Sedden H | 10 | ||
$1,345,329 | Sutherland B | 11 | ||
$1,338,373 | Wismer J | 12 | ||
$1,310,047 | Otak N | 13 | ||
$1,208,116 | Tobicoe B | 14 | ||
$1,172,667 | Osadca C | 15 | ||
$1,149,075 | Provost T | 16 | ||
$1,135,420 | Johnston T | 17 | ||
$1,123,780 | Batson R | 18 | ||
$1,122,511 | Weaver B | 19 | ||
$1,120,445 | Dunleavy V | 20 | ||
$1,107,991 | Hoare J | 21 | ||
$1,102,664 | Young G | 22 | ||
$1,039,883 | Hallman G | 23 | ||
$1,019,556 | Hales D | 24 | ||
$1,001,850 | Benjamin K | 25 |
No comments:
Post a Comment